|
Full Scoreboard »» |
FinalNationwide Arena | ||
![]() | Edmonton Oilers 13-9-0, 26pts | 6![]() |
![]() | Columbus Blue Jackets 14-7-0, 28pts | 4 |
![]() | Mikael Backlund (EDM) | |
![]() ![]() | Alex Ovechkin (EDM) | |
![]() ![]() ![]() | Jamie Benn (EDM) | |
19:30 PM ETNationwide Arena | ||
![]() | Edmonton Oilers 13-9-0, 26pts | |
![]() | Columbus Blue Jackets 14-7-0, 28pts | |
Projected Goalies | ||
![]() | Semyon Varlamov - EDM 6 W - 3 L - 1 OTL - 3.05 GAA - 0.916 SV% | |
![]() | Jeremy Swayman - CBJ 14 W - 7 L - 0 OTL - 3.16 GAA - 0.905 SV% | |
Players to watch | ||
![]() | Alex Ovechkin - EDM 10 G - 17 A - 27 PTS | |
![]() | Elias Lindholm - CBJ 4 G - 20 A - 24 PTS | |
PREVIEW: Blue Jackets average 3.76 goals per game. |