Schedule
Date | Matchup |
Result |
Detail |
Tue, Oct 1 | BNG | @ | HAR | BNG1,HAR4 | RECAP |
Tue, Oct 1 | HER | @ | SPR | HER3,SPR1 | RECAP |
Tue, Oct 1 | MAR | @ | CLE | MAR1,CLE2 (OT) | RECAP |
Tue, Oct 1 | SYR | @ | LVL | SYR2,LVL3 | RECAP |
Wed, Oct 2 | EAG | @ | SJB | EAG1,SJB3 | RECAP |
Wed, Oct 2 | TUC | @ | STC | TUC1,STC0 | RECAP |
Wed, Oct 2 | SDG | @ | IOW | SDG2,IOW3 (OT) | RECAP |
Wed, Oct 2 | MAN | @ | MIL | MAN2,MIL0 | RECAP |
Thu, Oct 3 | BNG | @ | HAR | BNG3,HAR4 (OT) | RECAP |
Thu, Oct 3 | HER | @ | SPR | HER2,SPR0 | RECAP |
Thu, Oct 3 | MAR | @ | CLE | MAR2,CLE3 | RECAP |
Thu, Oct 3 | SYR | @ | LVL | SYR2,LVL1 | RECAP |
Fri, Oct 4 | EAG | @ | SJB | EAG2,SJB6 | RECAP |
Fri, Oct 4 | TUC | @ | STC | TUC2,STC1 | RECAP |
Fri, Oct 4 | SDG | @ | IOW | SDG1,IOW0 | RECAP |
Fri, Oct 4 | MAN | @ | MIL | MAN3,MIL2 | RECAP |
Sat, Oct 5 | HAR | @ | BNG | HAR0,BNG3 | RECAP |
Sat, Oct 5 | SPR | @ | HER | SPR0,HER1 (OT) | RECAP |
Sat, Oct 5 | CLE | @ | MAR | CLE1,MAR2 (OT) | RECAP |
Sat, Oct 5 | LVL | @ | SYR | LVL3,SYR2 (OT) | RECAP |
Sun, Oct 6 | SJB | @ | EAG | SJB2,EAG1 (OT) | RECAP |
Sun, Oct 6 | STC | @ | TUC | STC3,TUC4 (OT) | RECAP |
Sun, Oct 6 | IOW | @ | SDG | IOW1,SDG3 | RECAP |
Sun, Oct 6 | MIL | @ | MAN | MIL0,MAN2 | RECAP |
Mon, Oct 7 | HAR | @ | BNG | HAR1,BNG3 | RECAP |
Mon, Oct 7 | SPR | @ | HER | SPR0,HER1 | RECAP |
Mon, Oct 7 | CLE | @ | MAR | CLE3,MAR1 | RECAP |
Mon, Oct 7 | LVL | @ | SYR | LVL1,SYR2 | RECAP |
Tue, Oct 8 | SJB | @ | EAG | SJB5,EAG4 | RECAP |
Tue, Oct 8 | STC | @ | TUC | STC3,TUC6 | RECAP |
Tue, Oct 8 | IOW | @ | SDG | IOW4,SDG1 | RECAP |
Tue, Oct 8 | MIL | @ | MAN | MIL3,MAN0 | RECAP |
Wed, Oct 9 | BNG | @ | HAR | BNG2,HAR1 (OT) | RECAP |
Wed, Oct 9 | MAR | @ | CLE | MAR1,CLE3 | RECAP |
Wed, Oct 9 | SYR | @ | LVL | SYR0,LVL1 | RECAP |
Thu, Oct 10 | SDG | @ | IOW | SDG2,IOW1 | RECAP |
Thu, Oct 10 | MAN | @ | MIL | MAN1,MIL4 | RECAP |
Fri, Oct 11 | HAR | @ | BNG | HAR4,BNG2 | RECAP |
Fri, Oct 11 | LVL | @ | SYR | LVL4,SYR1 | RECAP |
Sat, Oct 12 | IOW | @ | SDG | IOW1,SDG0 | RECAP |
Sat, Oct 12 | MIL | @ | MAN | MIL0,MAN1 | RECAP |
Sun, Oct 13 | BNG | @ | HAR | BNG1,HAR3 | RECAP |
Mon, Oct 14 | SDG | @ | IOW | SDG4,IOW2 | RECAP |
Tue, Oct 15 | HER | @ | HAR | HER5,HAR2 | RECAP |
Tue, Oct 15 | LVL | @ | CLE | LVL1,CLE3 | RECAP |
Wed, Oct 16 | TUC | @ | SJB | TUC0,SJB4 | RECAP |
Wed, Oct 16 | SDG | @ | MAN | SDG1,MAN3 | RECAP |
Thu, Oct 17 | HER | @ | HAR | HER3,HAR4 | RECAP |
Thu, Oct 17 | LVL | @ | CLE | LVL2,CLE1 | RECAP |
Fri, Oct 18 | TUC | @ | SJB | TUC2,SJB3 | RECAP |
Fri, Oct 18 | SDG | @ | MAN | SDG1,MAN4 | RECAP |
Sat, Oct 19 | HAR | @ | HER | HAR2,HER1 | RECAP |
Sat, Oct 19 | CLE | @ | LVL | CLE4,LVL5 (OT) | RECAP |
Sun, Oct 20 | SJB | @ | TUC | SJB4,TUC1 | RECAP |
Sun, Oct 20 | MAN | @ | SDG | MAN1,SDG0 | RECAP |
Mon, Oct 21 | HAR | @ | HER | HAR3,HER1 | RECAP |
Mon, Oct 21 | CLE | @ | LVL | CLE4,LVL2 | RECAP |
Tue, Oct 22 | SJB | @ | TUC | SJB3,TUC2 | RECAP |
Tue, Oct 22 | MAN | @ | SDG | MAN3,SDG2 | RECAP |
Wed, Oct 23 | HER | @ | HAR | HER4,HAR3 | RECAP |
Wed, Oct 23 | LVL | @ | CLE | LVL1,CLE4 | RECAP |
Fri, Oct 25 | HAR | @ | HER | HAR1,HER2 | RECAP |
Fri, Oct 25 | CLE | @ | LVL | CLE7,LVL0 | RECAP |
Sun, Oct 27 | HER | @ | HAR | HER1,HAR2 | RECAP |
Tue, Oct 29 | CLE | @ | HAR | CLE1,HAR3 | RECAP |
Wed, Oct 30 | MAN | @ | SJB | MAN1,SJB3 | RECAP |
Thu, Oct 31 | CLE | @ | HAR | CLE3,HAR4 | RECAP |
Fri, Nov 1 | MAN | @ | SJB | MAN6,SJB3 | RECAP |
Sat, Nov 2 | HAR | @ | CLE | HAR2,CLE3 (OT) | RECAP |
Sun, Nov 3 | SJB | @ | MAN | SJB4,MAN2 | RECAP |
Mon, Nov 4 | HAR | @ | CLE | HAR1,CLE2 | RECAP |
Tue, Nov 5 | SJB | @ | MAN | SJB4,MAN2 | RECAP |
Wed, Nov 6 | CLE | @ | HAR | CLE8,HAR2 | RECAP |
Thu, Nov 7 | MAN | @ | SJB | MAN5,SJB4 (OT) | RECAP |
Fri, Nov 8 | HAR | @ | CLE | HAR1,CLE6 | RECAP |
Sat, Nov 9 | SJB | @ | MAN | SJB4,MAN8 | RECAP |
Mon, Nov 11 | MAN | @ | SJB | MAN2,SJB4 | RECAP |
Tue, Nov 12 | CLE | @ | SJB | CLE0,SJB3 | RECAP |
Wed, Nov 13 | CLE | @ | SJB | CLE5,SJB2 | RECAP |
Thu, Nov 14 | SJB | @ | CLE | SJB6,CLE4 | RECAP |
Fri, Nov 15 | SJB | @ | CLE | | |
Sat, Nov 16 | CLE | @ | SJB | | |
Sun, Nov 17 | SJB | @ | CLE | | |
Mon, Nov 18 | CLE | @ | SJB | | |
Back to the Top