|
|
Full Scoreboard »» |
Elias Pettersson #0 |
|
Position: C/LW | Status: On Roster |
Age: 25 | Condition: 100% |
Height: 6'2" | Contract: 1 yr |
Weight: 176 lbs | Type: Two-Way |
Date of Birth: November 12, 1998 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | 82 | 30 | 51 | 81 | 16 | 16 | 0 | 7 | 0 | 3 | 270 | 11.11% | 180 | 86 | 12 | 850 | 48.94% | 19.13 | 0.99 |
2023-24 | ![]() | 83 | 49 | 59 | 108 | 10 | 16 | 10 | 5 | 0 | 14 | 431 | 11.37% | 252 | 107 | 52 | 2423 | 49.32% | 20.48 | 1.30 |
NHL CAREER | 165 | 79 | 110 | 189 | 26 | 32 | 10 | 12 | 0 | 17 | 701 | 11.27% | 432 | 193 | 64 | 3273 | 49.22% | 19.81 | 1.15 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 23 | 11 | 13 | 24 | 8 | 4 | 0 | 2 | 0 | 1 | 111 | 9.91% | 78 | 32 | 5 | 30 | 60.00% | 19.26 | 1.04 |
NHL CAREER | 23 | 11 | 13 | 24 | 8 | 4 | 0 | 2 | 0 | 1 | 111 | 0.00% | 78 | 32 | 5 | 30 | 60.00% | 19.26 | 1.04 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Elias Pettersson
C/LW | Franchise Player
Overall: 86
Age: 25
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 88
Passing: 88
Defense:
Defensive Awarness: 76
Faceoffs: 84
Puck Skills:
Puck Handling: 95
Penalty Shots: 61
Physical:
Checking: 80
Fighting: 44
Strenght: 67
Durability: 67
Skating:
Skating: 86
Endurance: 81
Senses:
Discipline: 94
Experience: 69
Leadership: 69