|
|
Full Scoreboard »» |
Cale Makar #0 |
|
Position: D | Status: On Roster |
Age: 25 | Condition: 100% |
Height: 5'11" | Contract: 4 yrs |
Weight: 187 lbs | Type: Two-Way |
Date of Birth: October 29, 1998 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2028 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | 82 | 17 | 55 | 72 | -2 | 68 | 0 | 9 | 0 | 4 | 176 | 9.66% | 110 | 181 | 114 | 0 | 0.00% | 26.26 | 0.88 |
2023-24 | ![]() | 82 | 16 | 56 | 72 | 30 | 50 | 10 | 6 | 0 | 4 | 276 | 5.80% | 118 | 156 | 173 | 0 | 0.00% | 27.97 | 0.88 |
NHL CAREER | 164 | 33 | 111 | 144 | 28 | 118 | 10 | 15 | 3 | 8 | 452 | 7.30% | 228 | 337 | 287 | 0 | 0.00% | 27.12 | 0.88 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 5 | 1 | 3 | 4 | -5 | 8 | 0 | 1 | 0 | 0 | 17 | 5.88% | 6 | 9 | 9 | 0 | 0.00% | 26.83 | 0.80 |
NHL CAREER | 5 | 1 | 3 | 4 | -5 | 8 | 0 | 1 | 0 | 0 | 17 | 0.00% | 6 | 9 | 9 | 0 | 0.00% | 26.83 | 0.80 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Cale Makar
D | Elite Player
Overall: 83
Age: 25
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 83
Defense:
Defensive Awarness: 89
Faceoffs: 25
Puck Skills:
Puck Handling: 98
Penalty Shots: 63
Physical:
Checking: 65
Fighting: 41
Strenght: 67
Durability: 67
Skating:
Skating: 96
Endurance: 91
Senses:
Discipline: 92
Experience: 66
Leadership: 69