|
|
Full Scoreboard »» |
William Nylander #0 |
|
Position: RW | Status: On Roster |
Age: 28 | Condition: 100% |
Height: 6'0" | Contract: 1 yr |
Weight: 202 lbs | Type: Two-Way |
Date of Birth: May 01, 1996 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | 82 | 30 | 29 | 59 | 6 | 16 | 0 | 4 | 0 | 4 | 196 | 15.31% | 140 | 25 | 5 | 100 | 37.00% | 17.31 | 0.72 |
2023-24 | ![]() | 82 | 43 | 41 | 84 | 34 | 28 | 10 | 5 | 0 | 4 | 288 | 14.93% | 151 | 89 | 34 | 120 | 31.67% | 21.19 | 1.02 |
NHL CAREER | 164 | 73 | 70 | 143 | 40 | 44 | 10 | 9 | 0 | 8 | 484 | 15.08% | 291 | 114 | 39 | 220 | 34.09% | 19.25 | 0.87 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
William Nylander
RW | Elite Player
Overall: 83
Age: 28
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 92
Passing: 90
Defense:
Defensive Awarness: 71
Faceoffs: 46
Puck Skills:
Puck Handling: 93
Penalty Shots: 35
Physical:
Checking: 63
Fighting: 42
Strenght: 73
Durability: 73
Skating:
Skating: 89
Endurance: 83
Senses:
Discipline: 90
Experience: 72
Leadership: 75