|
|
Full Scoreboard »» |
Steven Stamkos #0 |
|
Position: C/LW | Status: On Roster |
Age: 34 | Condition: 100% |
Height: 6'1" | Contract: 1 yr |
Weight: 194 lbs | Type: Two-Way |
Date of Birth: February 07, 1990 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | 82 | 37 | 41 | 78 | 37 | 18 | 0 | 6 | 3 | 4 | 251 | 14.74% | 195 | 103 | 7 | 598 | 58.70% | 21.10 | 0.95 |
2023-24 | ![]() | 82 | 40 | 52 | 92 | 29 | 51 | 15 | 5 | 0 | 6 | 344 | 11.63% | 211 | 152 | 37 | 1500 | 53.80% | 19.29 | 1.12 |
NHL CAREER | 164 | 77 | 93 | 170 | 66 | 69 | 15 | 11 | 3 | 10 | 595 | 12.94% | 406 | 255 | 44 | 2098 | 55.20% | 20.19 | 1.04 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 10 | 4 | 5 | 9 | -5 | 4 | 0 | 1 | 0 | 0 | 32 | 12.50% | 25 | 20 | 2 | 12 | 58.33% | 21.55 | 0.90 |
NHL CAREER | 10 | 4 | 5 | 9 | -5 | 4 | 0 | 1 | 0 | 0 | 32 | 0.00% | 25 | 20 | 2 | 12 | 58.33% | 21.55 | 0.90 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Steven Stamkos
C/LW | Franchise Player
Overall: 84
Age: 34
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 94
Passing: 83
Defense:
Defensive Awarness: 62
Faceoffs: 88
Puck Skills:
Puck Handling: 96
Penalty Shots: 61
Physical:
Checking: 75
Fighting: 43
Strenght: 71
Durability: 71
Skating:
Skating: 85
Endurance: 78
Senses:
Discipline: 87
Experience: 86
Leadership: 93