|
|
Full Scoreboard »» |
Sidney Crosby #0 |
|
Position: C | Status: On Roster |
Age: 37 | Condition: 100% |
Height: 5'11" | Contract: 2 yrs |
Weight: 200 lbs | Type: Two-Way |
Date of Birth: August 07, 1987 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2026 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | 82 | 51 | 62 | 113 | -4 | 18 | 0 | 13 | 0 | 4 | 382 | 13.35% | 282 | 105 | 11 | 2369 | 58.08% | 25.26 | 1.38 |
2023-24 | ![]() | 83 | 58 | 68 | 126 | 3 | 69 | 5 | 10 | 0 | 6 | 426 | 13.62% | 264 | 136 | 51 | 2781 | 57.28% | 23.68 | 1.52 |
NHL CAREER | 165 | 109 | 130 | 239 | -1 | 87 | 5 | 23 | 3 | 10 | 808 | 13.49% | 546 | 241 | 62 | 5150 | 57.65% | 24.46 | 1.45 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sidney Crosby
C | Franchise Player
Overall: 87
Age: 37
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 94
Passing: 87
Defense:
Defensive Awarness: 65
Faceoffs: 99
Puck Skills:
Puck Handling: 95
Penalty Shots: 75
Physical:
Checking: 77
Fighting: 44
Strenght: 72
Durability: 72
Skating:
Skating: 87
Endurance: 84
Senses:
Discipline: 85
Experience: 91
Leadership: 99