|
|
Full Scoreboard »» |
Auston Matthews #0 |
|
Position: C | Status: On Roster |
Age: 27 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 216 lbs | Type: Two-Way |
Date of Birth: September 16, 1997 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | 82 | 55 | 64 | 119 | 18 | 19 | 5 | 15 | 0 | 6 | 423 | 13.00% | 292 | 41 | 13 | 2143 | 61.27% | 20.84 | 1.45 |
2023-24 | ![]() | 83 | 48 | 79 | 127 | 34 | 27 | 5 | 10 | 0 | 8 | 468 | 10.26% | 268 | 152 | 37 | 2563 | 56.18% | 22.04 | 1.53 |
NHL CAREER | 165 | 103 | 143 | 246 | 52 | 46 | 10 | 25 | 0 | 14 | 891 | 11.56% | 560 | 193 | 50 | 4706 | 58.50% | 21.44 | 1.49 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 23 | 15 | 21 | 36 | 10 | 11 | 5 | 3 | 0 | 5 | 132 | 11.36% | 80 | 13 | 3 | 630 | 57.30% | 20.59 | 1.57 |
NHL CAREER | 23 | 15 | 21 | 36 | 10 | 11 | 5 | 3 | 0 | 5 | 132 | 0.00% | 80 | 13 | 3 | 630 | 57.30% | 20.59 | 1.57 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Auston Matthews
C | Franchise Player
Overall: 87
Age: 27
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 99
Passing: 82
Defense:
Defensive Awarness: 75
Faceoffs: 94
Puck Skills:
Puck Handling: 93
Penalty Shots: 66
Physical:
Checking: 76
Fighting: 44
Strenght: 80
Durability: 80
Skating:
Skating: 89
Endurance: 85
Senses:
Discipline: 91
Experience: 74
Leadership: 77