|
|
Full Scoreboard »» |
Anze Kopitar #0 |
|
Position: C | Status: On Roster |
Age: 37 | Condition: 100% |
Height: 6'3" | Contract: 1 yr |
Weight: 224 lbs | Type: Two-Way |
Date of Birth: August 23, 1987 | Cap Hit: |
Birthplace:
|
Remaining Cap Hit: |
Draft: Undrafted | Clause: None |
Waivers: Required | Expiricy: 2025 |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | ![]() | 82 | 29 | 44 | 73 | 3 | 36 | 0 | 3 | 1 | 4 | 249 | 11.65% | 214 | 92 | 17 | 2122 | 61.07% | 20.67 | 0.89 |
2023-24 | ![]() | 82 | 34 | 63 | 97 | 2 | 2 | 0 | 7 | 1 | 4 | 339 | 10.03% | 178 | 103 | 37 | 2137 | 59.24% | 21.10 | 1.18 |
NHL CAREER | 164 | 63 | 107 | 170 | 5 | 38 | 0 | 10 | 4 | 8 | 588 | 10.71% | 392 | 195 | 54 | 4259 | 60.15% | 20.88 | 1.04 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Anze Kopitar
C | Franchise Player
Overall: 84
Age: 37
Potential: High
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 83
Passing: 84
Defense:
Defensive Awarness: 80
Faceoffs: 96
Puck Skills:
Puck Handling: 88
Penalty Shots: 67
Physical:
Checking: 65
Fighting: 43
Strenght: 82
Durability: 82
Skating:
Skating: 85
Endurance: 81
Senses:
Discipline: 91
Experience: 91
Leadership: 92